| How many records? | 100+ million |
| How many holdings? | 1.29 billion |
| How long to get to….... | |
| 50 million records? | 31 years |
| 100 million records? | 6 additional years |
| How often is a record added? | Every 10 seconds |
| How many records added FY 2008? | 210 million |
| Multilingual WorldCat….... | |
| Non-English in 1998 | 36% |
| Non-English in 2008 | 50% |
| Languages/dialects represented | 470+ |
| What’s the monthly traffic? | |
| Unique users | 2 million |
| Page views | 13 million |
| Full-record views | 6 million |
| Click-throughs to library services (ILL, OpenURL, OPAC, etc.) | 750 thousand |
| How many libraries represented? | 69 thousand |
| How many countries represented? | 112 |
July 11, 2008
So, Just how big is WorldCat??
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment